The Economic Trust of the Southern Interior BC (ETSI-BC) recognizes the importance of inter-community ground transportation service to the economic and social needs of residents in BC’s Southern Interior. Thanks to financial support from the Province of BC, through the Ministry of Transportation and Infrastructure (MoTI), ETSI-BC commissioned the Regional Ground Transportation Study outlining the issues and opportunities and delivered the Regional Transportation Enhancement (RTE) funding program.
The Regional Transportation Enhancement (RTE) Program provided non-repayable grants to support:
RTE 1 – Planning & Partnership Development – planning studies and partnership development in support of improving transportation options and addressing transportation gaps.
RTE 2 – Technology & Service Communication – delivery of technology and service communication initiatives to improve how transportation options are operated and or communicated.
RTE 3 – Seasonal Service Delivery/Expansion – delivery of seasonal service and/or expansion to existing local, regional, or inter-regional ground passenger transportation services within the Southern Interior
A primary focus of this funding program was enhancing transportation opportunities in Indigenous, smaller and more rural communities that may currently have little or no transportation access. A total of $650,000.00 was available to fund projects. This program was fully subscribed and is now closed.
Funded RTE Projects
Organization | Project | RTE Funding Stream | Total Approved |
Arrow and Slocan Lake Community Services | ASLCS Medical Bus Expansion | RTE 3 | $12,500 |
Arrow and Slocan Lake Community Services | ASLCS Medical Bus Expansion | RTE 3 | $47,974 |
Canadian Transportation Research Forum | RTE 1 | $10,301 | |
Castlegar & District Chamber of Commerce | West Kootenay Regional Shuttle Feasibility Study | RTE 1 | $25,000 |
Castlegar and District Community Services Society | Volunteer Driver Services in the West Kootenay Boundary: Planning & Partnership | RTE 1 | $19,250 |
CF Central Kootenay | Rural ride-hailing feasibility study | RTE 1 | $25,000 |
Christina Gateway Community Development Assn | Christina Lake on the Move | RTE 1 | $25,000 |
Columbia Valley Chamber of Commerce | Columbia Valley Transit Review and Needs Assessment | RTE 1 | $20,740 |
District of Lake Country | The District of Lake Country’s Integrated Transit Strategy: Phase 3 | RTE 1 | $25,000 |
Kootenay Carshare Cooperative | Air Carshare Communication Enhancement Project | RTE 2 | $25,000 |
Kootenay Employment Service Society | Feasibility Study for Shared Transportation in the Creston Valley | RTE 1 | $25,000 |
Kootenay Rocky Tourism – New FY2025 | Supporting the Ride Share Economy in BC | RTE 2 | $25,000 |
Okanagan College | Okanagan College Transportation Review | RTE 1 | $24,999 |
Regional District of Central Kootenay | Establishing a Values Based Approach To Governance | RTE 1 | $25,000 |
Silver Star Resort Association | Transportation Connectivity to Silver Star from Vernon and the North Okanagan | RTE 1 | $25,000 |
Thompson Okanagan Tourism Association | Thompson Okanagan Transportation Connectivity Engagement | RTE 1 | $25,000 |
Tourism Big White Society | Big White Mountain Community Shuttle | RTE 3 | $12,500 |
Tourism Big White Society | Big White Mountain Community Shuttle | RTE 3 | $65,000 |
Tourism Fernie Society | Planning for Future Transportation Partnership Options & Services | RTE 1 | $10,000 |
Tourism Fernie Society | Local Tourism Shuttle App & E-Commerce Development | RTE 2 | $15,000 |
Tourism Golden Association | Golden-Kicking Horse Connector Community Service Expansion | RTE 3 | $65,000 |
Tourism Golden Association | Golden-Kicking Horse Connector Community Service Expansion | RTE 3 | $13,895 |
Whispering Pines Clinton Indian Band | Economic Transit Planning Feasibility Study | RTE 1 | $25,000 |
Whitewater Ski Resorts | Whitewater Ski Resort Shuttle expansion | RTE 3 | $12,500 |
Whitewater Ski Resorts | Whitewater Ski Resort Shuttle expansion | RTE 3 | $65,000 |
$669,660 |
If you have any questions, please contact info@etsi-bc.ca.