The Southern Interior is getting more than snow this season—it’s getting a boost of economic support. The Economic Trust of the Southern Interior (ETSI-BC) has approved over $1 million to support 32 innovative economic development projects across its service area through its Fall Funding Intake. These initiatives represent a total investment of over $4 million into the region, which means the funding from ETSI-BC is being leveraged by a factor of more than 2.9 to 1.
These economic developments projects support key industries in the region, including tourism, agriculture, film, tech, sport, and forestry, as well as helping attract new investment and development, support existing businesses, and making communities more vibrant.
The projects will be carried out by a variety of the region’s First Nations, local governments, industry groups, community groups and non-profit business support organizations.
Since its relaunch as ETSI-BC in 2021, the regional economic trust has invested $12.5 million in the region, backing 461 economic development projects that have brought $30.5 million in total investment to the region. These projects have helped create or maintain over 26,00 jobs.
“Our Fall intake attracted a diverse range of strong proposals,” says Laurel Douglas, CEO of ETSI-BC. “With guidance from our Regional Advisory Committees, the projects approved in this Funding Intake will create or sustain 2,887 jobs and deliver real, lasting benefits for communities across the Southern Interior.”
Projects span multiple First Nations communities and regional districts, including the Thompson-Nicola, North Okanagan, Okanagan Similkameen, Central Okanagan, Fraser Valley, Central Kootenay, East Kootenay, Kootenay Boundary, and Columbia Shuswap.
“These investments are about shaping the future,” says Paul Donald, ETSI-BC Board Chair. “Every project we support helps communities innovate, adapt, and be more resilient into the future.”
Looking ahead, Douglas adds: “We’re seeing ripple effects across the Southern Interior. From community-driven ideas to sector-specific strategies, these projects are building momentum for a vibrant regional economy. That’s something worth celebrating.”
ETSI-BC Fall 2025 Funding Intake Results by Region

.
Here is the list of approved projects from the ETSI-BC FY2026 Fall Funding Intake:
| Organization | Project Name | Approved | Total Project Value |
| Boundary Country Regional Chamber of Commerce | Discover Grand Forks 3.0: Signage & Digital Integration Project | $30,000 | $75,000 |
| Castlegar and District Chamber of Commerce | Castlegar & District Food and Agricultural Environment Scan and Feasibility Study | $35,000 | $173,000 |
| Columbia Basin Sport Society | Business of Sport in the Basin | $25,000 | $70,000 |
| Community Futures Okanagan Similkameen | Okanagan Food & Innovation Hub – Launch | $75,000 | $766,500 |
| Cranbrook, City of | Make it in Cranbrook FDI Investment Attraction | $20,000 | $42,500 |
| Creston Valley Food Action Coalition | Agricultural Innovation, Diversification and Entrepreneurship Project | $60,000 | $531,302 |
| Creston Valley Tourism | Creston Event Ready Program | $25,000 | $40,000 |
| Interior Logging Association | Online Forestry Business Resource Directory | $22,000 | $37,100 |
| Kamloops Food Policy Council | Grow & Connect Interior Network Expansion | $33,000 | $89,000 |
| KAST | KAST Kootenay TechEdge: Advancing Tech Sector & Business Tech in the Kootenays | $39,400 | $184,490 |
| Kootenay Career Development Society (KCDS) | KCDS Employer Services Expansion Project | $16,500 | $112,000 |
| Lardeau Valley Opportunity Links Society | Meadow Creek Store Coop Feasibility | $25,000 | $44,000 |
| Lower Columbia Community Development Team | Advancing Critical Metal Tech Alley | $75,000 | $125,000 |
| Merritt & Nicola Valley Destination Marketing | Merritt Downtown Conversion Program | $25,000 | $25,000 |
| Nakusp and Area Development Board | Arrow Lakes Agri-food Alliance | $25,000 | $50,050 |
| Nelson & District Arts Council | Kootenay Culinary Series | $40,000 | $520,000 |
| Nelson & District Chamber of Commerce | Greater Nelson Business Retention and Expansion Survey | $20,000 | $40,000 |
| Nelson Civic Theatre Society | Kootenay Regional Film Commission: Film Forward Building Regional Resilience | $46,600 | $82,954 |
| Nooaitch First Nation | Post Ranch Feasibility Study | $25,000 | $31,200 |
| North Okanagan Land to Table Network | The Food Shed – Processing Feasibility Study | $25,000 | $66,990 |
| Ntityix Development Corp. | Okanagan Commercial/Mix Use Development Plan | $75,000 | $200,000 |
| Oliver and District Heritage Society | Archival System Modernization | $25,000 | $65,590 |
| Regional District of Okanagan-Similkameen | Regional Economic Development Coordinator | $25,000 | $104,150 |
| Shuswap Economic Development Society | Shuswap Region Broadband Infrastructure Project (SRBI Project) | $25,000 | $166,866 |
| Similkameen Country Development Association | Similkameen Agri-Tourism Readiness | $25,000 | $98,000 |
| Slocan Valley Chamber of Commerce | Slocan Valley Expo Fair | $17,000 | $19,000 |
| The Kamloops Sports Council | Economic Impact Study 2025 Kamloops Christmas Market | $20,000 | $50,000 |
| Thompson Okanagan Tourism Association | Tourism Impact Modeling | $50,000 | $95,000 |
| Toby Creek Nordic Ski Club | Columbia Valley Nordic Experience Marketing Project | $25,000 | $54,500 |
| Tourism Fernie Society | Feasibility Study Visitor Information Centre | $30,000 | $60,000 |
| Tourism Kamloops | Tourism Measurement Framework | $12,500 | $27,000 |
| Tourism Sun Peaks | Sun Peaks Production Academy | $25,000 | $35,000 |
| TOTALS | $1,042,000 | $4,081,192 |

